Community Centre
This Search is fully powered by OneMap.
To familiarize with the Find Location service, please try the
Clickhere to launch OneMap
Division
The Central Singapore District comprises:
- Ang Mo Kio GRC
- Bishan-Toa Payoh GRC
- Moulmein-Kallang GRC
- Tanjong Pagar GRC
- Sengkang West SMC
- Whampoa SMC
- Radin Mas SMC
Ang Mo Kio GRC comprises the following divisions:
- Ang Mo Kio-Hougang Division
- Cheng San-Seletar Division
- Jalan Kayu Division
- Kebun Baru Division
- Teck Ghee Division
- Yio Chu Kang Division
Bishan-Toa Payoh GRC comprises the following divisions:
- Bishan East Division
- Bishan-Toa Payoh North
- Thomson
- Toa Payoh Central
- Toa Payoh East
Moulmein-Kallang GRC comprises the following divisions:
- Jalan Besar
- Kampong Glam
- Kolam Ayer
- Moulmein
Tanjong Pagar GRC comprises the following divisions:
- Buona Vista
- Kreta Ayer-Kim Seng
- Queenstown
- Tanglin-Cairnhill
- Tanjong Pagar-Tiong Bahru
Neighbourhood Police Posts
POLICE HEADQUARTERS, NEIGHBOURHOOD POLICE CENTRES & POLICE POSTS IN CENTRAL SINGAPORE DISTRICT
| Station | Address | Contact Info |
| Central Police Divisional HQ | 391 New Bridge Road #03-112 Police Cantonment Complex Block A Singapore 088762 |
Tel : 1800 – 224 0000 Fax : 6 220 0877 |
| Ang Mo Kio Police Divisional HQ | 51 Ang Mo Kio Avenue 9 Singapore 569784 | Tel : 1800 – 218 0000 Fax : 6 481 4246 |
| Tanglin Police Divisional HQ | 21 Kampong Java Road Singapore 228892 | Tel : 1800 – 391 0000 Fax : 6 396 4900 |
| Ang Mo Kio North Neighbourhood Police CentreCo-located with Ang Mo Kio Divisional HQ | 51 Ang Mo Kio Ave 9 Singapore 569784 | Tel : 1800 – 484 9999 Fax : 6 218 1399 |
| Kebun Baru Neighbourhood Police Post | Blk 111 Ang Mo Kio Avenue 4 Singapore 560111 | Tel : 1800 – 458 9999 Fax : 6 457 4454 |
| Ang Mo Kio South Neighbourhood Police Centre | 81 Ang Mo Kio Ave 3 Singapore 569929 | Tel : 1800 – 451 9999 Fax : 6 553 5679 |
| Teck Ghee Neighbourhood Police Post | Blk 321 Ang Mo Kio Street 31 Singapore 560321 | Tel : 1800 – 459 9999 Fax : 6 457 4478 |
| Yishun South Neighbourhood Police Centre | 32 Yishun St 81 Singapore 768456 | Tel : 1800 – 852 2999 Fax : 6 852 2239 |
| Nee Soon South Neighbourhood Police Post | Blk 798 Yishun Ring Road #01-3352 Singapore 760798 | Tel : 1800 – 753 9999 Fax : 6 752 8956 |
| Kampong Java Neighbourhood Police CentreCo-located with Tanglin Divisional HQ | 21 Kampong Java Road Singapore 228892 | Tel : 1800 – 295 9999 Fax : 6 391 8499 |
| MoulmeinNeighbourhood Police Post | Blk 101 Jalan Rajah #01-01 Singapore 321101 | Tel : 1800 – 250 8999 Fax : 6 355 4312 |
| Whampoa Neighbourhood Police Post | Blk 29 Jalan Bahagia #01-368 Singapore 320029 | Tel : 1800 – 250 7999 Fax : 6 355 4314 |
| Cairnhill Neighbourhood Police Post | Blk 9 Gloucester Road #01-03 Singapore 210009 | Tel : 1800 – 296 8999 Fax : 6 391 2398 |
| Whitley Neighbourhood Police Post | 247 Whitley Road Singapore 297827 | Tel : 1800 – 255 9999 Fax : 6 355 4315 |
| Bishan Neighbourhood Police Centre | 20 Bishan Street 23 Singapore 579757 | Tel : 1800 – 552 9999 Fax : 6 556 1905 |
| Bishan Neighbourhood Police Post | Blk 196 Bishan Street 13 #01-565 Singapore 570196 | Tel : 1800 – 258 9999 Fax : 6 353 6659 |
| Thomson Neighbourhood Police Post | Blk 25 Sin Ming Road #01-80 Singapore 570025 | Tel : 1800 – 452 9999 Fax : 6 553 5740 |
| Toa Payoh Neighbourhood Police Centre | 93 Toa Payoh Central Toa Payoh Community Building #01-02 Singapore 319194 | Tel : 1800 – 251 9999 Fax : 6 354 8749 |
| Boon Teck Neighbourhood Police Post | Blk 207 Toa Payoh North #01-1231 Singapore 310207 | Tel : 1800 – 254 9999 Fax : 6 281 5960 |
| Kim Keat Neighbourhood Police Post | Blk 231 Lorong 8 Toa Payoh #01-186 Singapore 310231 | Tel : 1800 – 252 9999 Fax : 6 355 4311 |
| River Valley Neighbourhood Police Post | Blk 4 Delta Avenue #01-02 Singapore 161004 | Tel : 1800 – 278 9999 Fax : 6 278 6427 |
| Kim Seng Neighbourhood Police Post | 5 Beo Crescent Singapore 169981 | Tel : 1800 – 271 8999 Fax : 6 377 2527 |
| Orchard Neighbourhood Police Centre | 51 Killiney Road Singapore 239572 | Tel : 1800 – 735 9999 Fax : 6 733 1934 |
| Bukit Merah East Neighbourhood Police Centre Co-located with Central Police Divisional HQ | 391 New Bridge Road Police Cantonment Complex Block A Singapore 088762 | Tel : 1800 – 236 9999 Fax : 6 557 5739 |
| Rochor Neighbourhood Police Centre | 11 Kampong Kapor Road Singapore 208678 | Tel : 1800 – 294 9999 Fax : 6 391 8583111 |
| Kallang Neighbourhood Police Post | Blk 105 Towner Road #01-400 Singapore 321105 | Tel : 1800 – 299 6999 Fax : 6 391 2397 |
| Kampong Glam Neighbourhood Police Post | 17A Beach Road Singapore 199596 | Tel : 1800 – 298 9999 Fax : 6 293 6498 |
| Kolam Ayer Neighbourhood Police Post | Blk 72 Geylang Bahru #01-3038 Singapore 330072 | Tel : 1800 – 296 9999 Fax : 6 293 7659 |
| Kreta Ayer Neighbourhood Police Post | 32 North Canal Road Singapore 059282 | Tel : 1800 – 535 9999 Fax : 6 236 2541 |
| Radin Mas Neighbourhood Police Post | Blk 15 Telok Blangah Crescent #01-250 Singapore 090015 | Tel : 1800 – 271 9999 Fax : 6 377 2523 |
| Tanjong Pagar Neighbourhood Police Post | Blk 144 Jalan Bukit Merah #01-1114 Singapore 160144 | Tel : 1800 – 273 8999 Fax : 6 278 5695 |
| Tanjong Pagar Neighbourhood Police Post | Blk 144 Jalan Bukit Merah #01-1114 Singapore 160144 | Tel : 1800 – 273 8999 Fax : 6 278 5695 |
| Tiong Bahru Neighbourhood Police Post | Blk 128 Kim Tian Road #01-123/ 125 Singapore 160128 | Tel : 1800 – 273 9999Fax : 6 278 5651 |
| Bukit Merah West Neighbourhood Police Centre | 500 Bukit Merah View #01-01 Singapore 159682 | Tel : 1800 – 377 9999 Fax : 6 377 3923 |
Town Council
ANG MO KIO-YIO CHU KANG TOWN COUNCIL
| NAME | ADDRESS | TEL | FAX |
| Ave 1 Office | Blk 342 Ang Mo Kio Ave 1, #01-1561, Singapore 560342 | 6453 0511 | 6453 0122 |
| Ave 10 Office | Blk 528 Ang Mo Kio Ave 10, #01-2385, Singapore 560528 | 6456 1633 | 6456 1225 |
| Ave 4 Collection Office | Blk 161 Ang Mo Kio Ave 4, #01-500, Singapore 560161 | 6457 3500 | 6453 6733 |
| NAME | ADDRESS | TEL | FAX |
| Toa Payoh Office | Blk 125A #01-134, Toa Payoh Lorong 2, Singapore 311125 | 6259 6700 | 6259 9626 |
| Bishan Office | Blk 197 #01-585 Bishan St 13, Singapore 570197 | 6259 6700 | 6356 7388 |
| NAME | ADDRESS | TEL | FAX |
| Geylang Bahru Office | Blk 70, Geylang Bahru #01-2719 Singapore 330070 | 1800-2989603 | 6293 2117 |
| Ganges Avenue Office | Blk 568, Ganges Avenue #01-112 Singapore 160568 | 1800-2723559 | 6272 2586 |
| NAME | ADDRESS | TEL | FAX |
| Main Office | Blk 166 Bukit Merah Central #03-3527 S(150166) | 6272 6415 | 6272 0091 |
Polyclinics and Hospitals
| HOSPITAL/POLYCLINIC | ADDRESS | TELEPHONE NO |
| National University Hospital | 5 Lower Kent Ridge Road S119074 | 67725167 |
| Singapore General Hospital | Outram Road Singapore 169608 |
62223322 |
| Institute of Mental Health | 10 Buangkok View Singapore 539747 | 63892387 63892389 |
| Tan Tock Seng Hospital | 11 Jalan Tan Tock Seng Singapore 308433 |
63578101 |
| KK Women’s and Children’s Hospital | 100 Bukit Timah Road S229899 | 63941643 63941644 |
| Khoo Teck Puat Hospital | 90 Yishun Central Singapore 768828 |
65558000 |
| Changi General Hospital | 2 Simei Street 3 S529889 | 68502880 68502881 |
| Bright Vision Hospital | 5 Lorong Napiri S547530 | 62485759 |
| Ang Mo Kio-Thye Hua Kwan Hospital | 17 Ang Mo Kio Ave 9 Singapore 569766 |
64538033 |
| St Andrew Hospital | 8 Simei Street 3 S529895 | 65861000 |
| St Luke’s Hospital | 2 Bukit Batok Street 11 S659674 | 6563 2281 |
| Ang Mo Kio Polyclinic | Blk 723 Ang Mo Kio Avenue 8 #01-4136 S560723 | 63553000 |
| Bukit Merah Polyclinic | Blk 163 Bukit Merah Central #04-3565 S150263 | 62713911 |
| Singhealth Polyclinics-Outram | 3 Second Hospital Avenue #02-00 Health Promotion Board Building Singapore 168937 |
62364809 |
| Queenstown Polyclinic | 580 Stirling Road S148958 | 64719530 |
| Toa Payoh Polyclinic | Blk 2003 Lorong 8 Toa Payoh S319260 | 63553000 |
| Geylang Polyclinic | 21 Geylang East Central S389707 | 68422440 |
| Sengkang Polyclinic | 2 Sengkang Square Sengkang Community Hub S545025 #01-06 |
63153500 |
| SingHealth | 167 Jalan Bukit Merah #15-10 Connection One S150167 (Tower 5) |
63777014 |
| Singapore Chung Hwa Medical Institution | 640 Toa Payoh Lorong 4 Singapore 319522 |
62513428 |
| TP Healthcare Ltd | Blk 249, Kim Keat Link #01-83 Singapore 210249 |
62590669 |
| Ren Ci Hospital & Medicare Centre | 50 Jalan Tan Tock Seng Singapore 308438 |
63580777 |
| Parkway Healthcare Foundation | c/o Gleneagles Hospital 6A Napier Road Singapore 259500 |
64703341 |
| United Medical Centre (Private NH) | 170 Toa Payoh Lorong 6 Singapore 319400 |
62584848 |
Social Services
The goal of social services in Singapore is to promote the well-being of people and communities. It seeks to help individuals to be self-sufficient and less dependent, and restore individuals, families or communities to successfully function in the society.
Information provided by National Council of Social Service (NCSS).














